COMET MOTION

MOUNTING
Ceiling recessed
LIGHT SOURCE
LED
OPTICAL SYSTEM
Reflector
LIGHT DISTRIBUTION
Direct
WIRING
Electronic control gear
On request:
Dimmable electronic control gear DALI (10-100%)
MATERIALS
Housing: extruded aluminium + aluminium
Trim: sheet steel
Tilting and lifting mechanism: sheet steel, nickel plated steel, spring steel
Reflector: facet metallized aluminium
Ring: sheet steel
SURFACE FINISH
White/black
LIFETIME LED
50 000 hrs./L70
AMBIENT TEMPERATURE
up to +35°C
PICTURE
Type | optical system | net lumen output (at Ta = 25°C) | power consumption | color rendering index | color temperature | beam angle | thermal management | weight netto |
---|---|---|---|---|---|---|---|---|
REFLECTOR | (lm) | (W) | CRI (Ra) | CCT (K) | PASSIVE | (kg) | ||
DOWNLIGHT COMET MOTION | • | 1300 | 18 | 83* | 3000 | 24°/40° | • | 3,1 |
DOWNLIGHT COMET MOTION | • | 1400 | 18 | 83* | 4000 | 24°/40° | • | 3,1 |
DOWNLIGHT COMET MOTION | • | 2500 | 31 | 83* | 3000 | 24°/40° | • | 3,1 |
DOWNLIGHT COMET MOTION | • | 2700 | 31 | 83* | 4000 | 24°/40° | • | 3,1 |
DOWNLIGHT COMET MOTION | • | 4000 | 53 | 83* | 3000 | 24°/40° | • | 3,1 |
DOWNLIGHT COMET MOTION | • | 4300 | 53 | 83* | 4000 | 24°/40° | • | 3,1 |
* >90 Ra on request |