TRACK COMET

MOUNTING
Suspended or ceiling surfaced lighting track system
LIGHT SOURCE
LED
OPTICAL SYSTEM
Reflector
LIGHT DISTRIBUTION
Direct
WIRING
Electronic control gear
On request:
Dimmable electronic control gear DALI(10-100%)
MATERIALS
Housing: extruded aluminium + aluminium
Reflector: facet anodized aluminium
Heat sink: die cast aluminium
SURFACE FINISH
Housing: black
Heat sink: black elox,natural elox on request
ACCESSORIES
Various types of connections and suspension equipment
LIFETIME LED
50 000 hrs./L70
AMBIENT TEMPERATURE
up to +35°C
PICTURE
Type | optical system | net lumen output (at Ta = Ta 25°C) | power consumption | color rendering index | color temperature | beam angle | thermal management | weight netto |
---|---|---|---|---|---|---|---|---|
FACETED | (lm) | (W) | CRI (Ra) | CCT (K) | PASSIVE | (kg) | ||
TRACK COMET | • | 1300 | 18 | 83* | 3000 | 24°/40° | • | 2,6 |
TRACK COMET | • | 1400 | 18 | 83* | 4000 | 24°/40° | • | 2,6 |
TRACK COMET | • | 2500 | 31 | 83* | 3000 | 24°/40° | • | 2,6 |
TRACK COMET | • | 2700 | 31 | 83* | 4000 | 24°/40° | • | 2,6 |
TRACK COMET | • | 4000 | 53 | 83* | 3000 | 24°/40° | • | 2,6 |
TRACK COMET | • | 4300 | 53 | 83* | 4000 | 24°/40° | • | 2,6 |
* >90 Ra on request |